Results

All horses shown were available to lay at 4.0 or less on BetFair at time of posting.

56 Gains & Only 11 Losses in 2011

——- February 2012 ———-
17-Feb Zarkandar | Loss | 4.42 BSP
17-Feb Colour Squadron | Gain | 3.25 BSP
18-Feb Seventh Sky | Gain | 3.95 BSP

 

Previous Results

——- February 2011 ———-
05-Feb Moose Moran – Gain | 2.01 BSP
08-Feb Higgy's Ragazzo – Loss | 1.57 BSP
11-Feb Stormy Weather – Gain | 3.85 BSP
19-Feb Royal Tune – Gain | 3.90 BSP
25-Feb Kid Cassidy – Gain | 1.69 BSP
26-Feb Tonic Mellysse – Gain | 3.95 BSP
——- March 2011 ———-
05-Mar Rangitoto – Gain | 2.09 BSP
15-Mar Cue Card – Gain | 3.15 BSP
16-Mar Master Minded – Gain | 3.38 BSP
17-Mar Poquelin – Gain | 3.14 BSP
26-Mar Tony Star – Gain | 2.94 BSP
——- April 2011 ———-
02-Apr Redair – Gain | 3.53 BSP
09-Apr Cue Card – Gain | 3.65 BSP
12-Apr Magical Speedfit – Gain| 3.55 BSP
16-Apr Giorgio Quercus – Gain | 3.91 BSP
23-Apr Viscount Nelson – Gain | 3.05 BSP
30-Apr Dandino – Loss | 2.81 BSP
——- May 2011 ———-
07-May Verdant – Gain | 3.15 BSP
14-May Fiorente – Loss | 1.76 BSP
21-May Overdose – Gain | 3.27 BSP
24-May Carrowbeg – Gain | 1.54 BSP
27-May Maqaraat – Gain | 1.37 BSP
——- June 2011 ———-
03-Jun Timepiece – Gain | 2.64 BSP
15-Jun Codemaster – Gain | 3.20 BSP
17-Jun Regent Street – Gain | 5.94 BSP
25-Jun Watneya – Gain | 3.66 BSP
30-Jun Levitate – Gain | 3.35 BSP
——- July 2011 ———-
07-Jul Mijhaar – Gain | 3.25 BSP
08-Jul Sahpresa – Gain | 2.94 BSP
16-Jul Deacon Blues – Loss | 3.67 BSP
23-Jul Twice Over – Loss | 3.66 BSP
26-Jul Strong Suit – Loss | 3.75 BSP
——- August 2011 ———-
05-Aug Long Awaited – Gain | 2.16 BSP
26-Aug Paddy The Hare – Gain | 4.00 BSP
27-Aug Questing – Gain | 4.65 BSP
31-Aug Colourbearer – Loss | 2.67 BSP
——- September 2011 ———-
23 Sept Seta – Gain | 3.32 BSP
03 Sept Zero Money – Loss | 3.85 BSP
08 Sept Set To Music – Gain | 3.59 BSP
16 Sept Glen Moss – Gain | 3.00 BSP
24-Sept Shantaram – N/R
——- October 2011 ———-
01-Oct Entifaadh – Gain | 3.50 BSP
08-Oct Choisin – Gain | 3.56 BSP
14-Oct For Non Stop – Gain | 2.04 BSP
22-Oct Albertas Run – Loss | 3.75 BSP
29-Oct Tactfully – Gain | 3.91 BSP
——- November 2011 ———-
05-Nov Principal Role – Gain | 4.00 BSP
12-Nov Secret Asset – Gain | 7.28 BSP (Advised 3.95)
19-Nov Bounds And Leaps – Gain | 3.91 BSP
24-Nov Right Stuff – Gain | 5.37 BSP
——- December 2011 ———-
03-Dec Cinders And Ashes – Loss | 2.23 BSP
09-Dec Mon Parrain – Gain | 3.15 BSP
16-Dec Claret Cloak – Gain | 2.61 BSP
26-Dec Overturn – Gain | 4.20 BSP
31-Dec Cue Card – Loss | 3.50 BSP 
——- January 2012 ———-
07-Jan No Loose Change | Gain | 2.34 BSP
14-Jan Sadlers Risk | Loss | 2.13 BSP
21-Jan Mad Max | Gain | 5.09 BSP
29-Jan Hinterland | Gain | 3.00 BSP

Welcome , today is Wednesday, February 22, 2012